<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthy Blood Sugar for a Healthy Brain</title>
	<atom:link href="http://www.amenclinics.com/blog/1131/healthy-blood-sugar-for-a-healthy-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amenclinics.com/blog/1131/healthy-blood-sugar-for-a-healthy-brain/</link>
	<description>Change your brain, change your life</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:13:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dianne</title>
		<link>http://www.amenclinics.com/blog/1131/healthy-blood-sugar-for-a-healthy-brain/comment-page-1/#comment-1429</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1131#comment-1429</guid>
		<description>Sandy, if you are getting weak from not eating in a timly manner, you are making bad choices as to what to eat. Eating sugar is the worst thing you can do. Eat more frequently and eat a balance of carb/protein and some fat. This from a person with hypoglycemia for 30+/yrs. Find a good book on hypoglycemia for good food choices.

Denise, you should have your daughter checked for missing nutrients. If she is young, monitor what she eats and when more closely. She sounds like a good candidate for Dr A&#039;s clinic.</description>
		<content:encoded><![CDATA[<p>Sandy, if you are getting weak from not eating in a timly manner, you are making bad choices as to what to eat. Eating sugar is the worst thing you can do. Eat more frequently and eat a balance of carb/protein and some fat. This from a person with hypoglycemia for 30+/yrs. Find a good book on hypoglycemia for good food choices.</p>
<p>Denise, you should have your daughter checked for missing nutrients. If she is young, monitor what she eats and when more closely. She sounds like a good candidate for Dr A&#8217;s clinic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.amenclinics.com/blog/1131/healthy-blood-sugar-for-a-healthy-brain/comment-page-1/#comment-1411</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1131#comment-1411</guid>
		<description>As a hypoglycemic, I need to know if maintaining low blood sugar has a an effect one way or another on the brain and when I&#039;m week and I have some sugar, am I doing my brain a diservice or damage, etc?</description>
		<content:encoded><![CDATA[<p>As a hypoglycemic, I need to know if maintaining low blood sugar has a an effect one way or another on the brain and when I&#8217;m week and I have some sugar, am I doing my brain a diservice or damage, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.amenclinics.com/blog/1131/healthy-blood-sugar-for-a-healthy-brain/comment-page-1/#comment-1357</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1131#comment-1357</guid>
		<description>Is there a correlation of blood sugar meter  self testing results and the blood sugars discussed in this context?
If there is; Does control amount to reducing sugar intake and more careful diet, or are there other factors in the science of control of brain sugar?</description>
		<content:encoded><![CDATA[<p>Is there a correlation of blood sugar meter  self testing results and the blood sugars discussed in this context?<br />
If there is; Does control amount to reducing sugar intake and more careful diet, or are there other factors in the science of control of brain sugar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Slaughter, PT, OCS</title>
		<link>http://www.amenclinics.com/blog/1131/healthy-blood-sugar-for-a-healthy-brain/comment-page-1/#comment-1356</link>
		<dc:creator>Kristin Slaughter, PT, OCS</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1131#comment-1356</guid>
		<description>Hi, Joe, I am a physical therapist.  
As with any health concern, you should discuss your blood sugar with your primary physician, and you can request that it be tested.  Testing is done by having a blood sample drawn at a lab.  One test that can be done is the AC1, and it can give an indication of whether your blood sugar was high or low or ok overall during the past 3 months.  Another test that might be done is called the glucose tolerance test.  This test is done after fasting (not eating), and it measures how well your body handles and clears glucose (sugar) from blood.  It is done at a lab where they have you drink a glucose solution and then have your blood drawn.  You can Google either of these tests for more information.  Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi, Joe, I am a physical therapist.<br />
As with any health concern, you should discuss your blood sugar with your primary physician, and you can request that it be tested.  Testing is done by having a blood sample drawn at a lab.  One test that can be done is the AC1, and it can give an indication of whether your blood sugar was high or low or ok overall during the past 3 months.  Another test that might be done is called the glucose tolerance test.  This test is done after fasting (not eating), and it measures how well your body handles and clears glucose (sugar) from blood.  It is done at a lab where they have you drink a glucose solution and then have your blood drawn.  You can Google either of these tests for more information.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Swendra</title>
		<link>http://www.amenclinics.com/blog/1131/healthy-blood-sugar-for-a-healthy-brain/comment-page-1/#comment-1353</link>
		<dc:creator>Denise Swendra</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1131#comment-1353</guid>
		<description>If high blood sugar decreases blood flow leading to more strokes, how does chronic hypoglycemia (low blood sugar) affect the brain?  My daughter was recently diagnosed with true hypoglycemia.  She used to have a near photographic memory but is finding that her ability to think/process/and remember information seems to be declining.  What about more serious long-term effects (strokes, dementia, etc.)?</description>
		<content:encoded><![CDATA[<p>If high blood sugar decreases blood flow leading to more strokes, how does chronic hypoglycemia (low blood sugar) affect the brain?  My daughter was recently diagnosed with true hypoglycemia.  She used to have a near photographic memory but is finding that her ability to think/process/and remember information seems to be declining.  What about more serious long-term effects (strokes, dementia, etc.)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
