<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truth About Gamers</title>
	<atom:link href="http://www.amenclinics.com/blog/1906/the-truth-about-gamers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amenclinics.com/blog/1906/the-truth-about-gamers/</link>
	<description>Change your brain, change your life</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:47:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Wilmot</title>
		<link>http://www.amenclinics.com/blog/1906/the-truth-about-gamers/comment-page-1/#comment-2042</link>
		<dc:creator>Mark Wilmot</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1906#comment-2042</guid>
		<description>As a clinical psychologist I too have concerns about the distinction between correlation and causation in interpretation of the data. I would very much like to see a response in this regard. Let me also say that I have respect for the fact that you have posted comments which highlight such cautionary comments. 

I am also unclear about why you are utilizing SPECT scans at this point in time when other brain imaging formats can provide the same data plus considerable information on many more variables of brain functioning? I presume that when you started costs or availability of the equipment may have been a factor. It may also be that developing a normative data base has intrinsic value. Nevertheless, the research on non SPECT formats is considerable and it would seem to me that expanding the information available for patient care and case management would be of great practical use.</description>
		<content:encoded><![CDATA[<p>As a clinical psychologist I too have concerns about the distinction between correlation and causation in interpretation of the data. I would very much like to see a response in this regard. Let me also say that I have respect for the fact that you have posted comments which highlight such cautionary comments. </p>
<p>I am also unclear about why you are utilizing SPECT scans at this point in time when other brain imaging formats can provide the same data plus considerable information on many more variables of brain functioning? I presume that when you started costs or availability of the equipment may have been a factor. It may also be that developing a normative data base has intrinsic value. Nevertheless, the research on non SPECT formats is considerable and it would seem to me that expanding the information available for patient care and case management would be of great practical use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen P. Santos</title>
		<link>http://www.amenclinics.com/blog/1906/the-truth-about-gamers/comment-page-1/#comment-1986</link>
		<dc:creator>Karen P. Santos</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1906#comment-1986</guid>
		<description>I really would like to challenge this a bit. I first of all, would like to know if these studies had been done on schooled people - as adults, did they go to school, were they homeschooled or better yet - were they unschooled? I have found over the years, just anecdotal of course, that those folks who &quot;use&quot; video games as a way to numb out vs those that are allowed free play time with them and don&#039;t have restrictions, don&#039;t use the games to gel out as many unschoolers are allowed to do). I&#039;m curious of there is a way to see the brains of different types of video game users. It&#039;s the same theory as allowing a child to choose their own foods - it&#039;s been shown they can and do chose a wide and healthy variety, when allowed and able to do so. In other words, are these that were looked at checking out to play, or are they checking in. (TV too, can be a way to check out, or one can actually use TV and not use it to disappear). I hope this question came out right! :) Thanks!</description>
		<content:encoded><![CDATA[<p>I really would like to challenge this a bit. I first of all, would like to know if these studies had been done on schooled people &#8211; as adults, did they go to school, were they homeschooled or better yet &#8211; were they unschooled? I have found over the years, just anecdotal of course, that those folks who &#8220;use&#8221; video games as a way to numb out vs those that are allowed free play time with them and don&#8217;t have restrictions, don&#8217;t use the games to gel out as many unschoolers are allowed to do). I&#8217;m curious of there is a way to see the brains of different types of video game users. It&#8217;s the same theory as allowing a child to choose their own foods &#8211; it&#8217;s been shown they can and do chose a wide and healthy variety, when allowed and able to do so. In other words, are these that were looked at checking out to play, or are they checking in. (TV too, can be a way to check out, or one can actually use TV and not use it to disappear). I hope this question came out right! <img src='http://www.amenclinics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.amenclinics.com/blog/1906/the-truth-about-gamers/comment-page-1/#comment-1985</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1906#comment-1985</guid>
		<description>Our son who is 14 and has Asperger&#039;s when he plays video games for more than 30 minutes - it both raises his blood pressure and his blood sugar.  We have tested it multiple times just being on the computer or playing PS2.  This cannot be healthy. So we set a timer, but unfortunately how these games addict people is you can&#039;t stop because you just got to the next level and if you don&#039;t keep going, the next time you have to start over!</description>
		<content:encoded><![CDATA[<p>Our son who is 14 and has Asperger&#8217;s when he plays video games for more than 30 minutes &#8211; it both raises his blood pressure and his blood sugar.  We have tested it multiple times just being on the computer or playing PS2.  This cannot be healthy. So we set a timer, but unfortunately how these games addict people is you can&#8217;t stop because you just got to the next level and if you don&#8217;t keep going, the next time you have to start over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.amenclinics.com/blog/1906/the-truth-about-gamers/comment-page-1/#comment-1979</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1906#comment-1979</guid>
		<description>I&#039;ve noticed that I play more computer games when my depression is worse or my depression is worse when I spend more time playing computer games. I find myself holding my breath more when playing some games. Other games cause my heart rate to increase. Sometimes playing solitare is almost meditative. If I am angry with someone, I play until I am concentrating on the game and not my anger. As with all things, balance is the key.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that I play more computer games when my depression is worse or my depression is worse when I spend more time playing computer games. I find myself holding my breath more when playing some games. Other games cause my heart rate to increase. Sometimes playing solitare is almost meditative. If I am angry with someone, I play until I am concentrating on the game and not my anger. As with all things, balance is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevve</title>
		<link>http://www.amenclinics.com/blog/1906/the-truth-about-gamers/comment-page-1/#comment-1973</link>
		<dc:creator>Stevve</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amenclinics.com/?p=1906#comment-1973</guid>
		<description>Correlation does not prove causation. The presence of a correlation can certainly indicate that research should be done.

&quot;video games work in the same areas of the brain as cocaine and methamphetamine&quot; Ok, what does this mean? That that video game playing increases norepinephrine levels in the decision=-making areas of the brain, thus being a good thing for ADD patients? That gaming depletes norepinephrine? That gaming requires the use of the &#039;higher&#039; brain functions? 

You used to do research. What to the data actually show? What do they merely indicate the possibility of? 

No, I&#039;m not a gamer, and I have a friend who is addicted. I just think it is sufficiently important that we need to use scientific rigor in coming to conclusions.</description>
		<content:encoded><![CDATA[<p>Correlation does not prove causation. The presence of a correlation can certainly indicate that research should be done.</p>
<p>&#8220;video games work in the same areas of the brain as cocaine and methamphetamine&#8221; Ok, what does this mean? That that video game playing increases norepinephrine levels in the decision=-making areas of the brain, thus being a good thing for ADD patients? That gaming depletes norepinephrine? That gaming requires the use of the &#8216;higher&#8217; brain functions? </p>
<p>You used to do research. What to the data actually show? What do they merely indicate the possibility of? </p>
<p>No, I&#8217;m not a gamer, and I have a friend who is addicted. I just think it is sufficiently important that we need to use scientific rigor in coming to conclusions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
