-
The Science
-
FREE Newsletter!
Receive 10% off of your next order from our online store!
We respect your privacy, we do not sell or distribute your personal information
-
Changing Lives
- We can not thank the staff enough!! You have saved our little boy. We are having the most wonderful time getting to know our "true son." Thank You and God Bless
The thalamus is a large part of the deep limbic system. It is a complex structure that has many input and output areas. Here is a chart to help you understand the anatomy of the thalamus.
| Area | Input | Output |
| Anterior | mamillary bodies | cingulate gyrus |
| Dorsal medial | amygdala, caudate, temporal | dorsal lateral pfc |
| cortex, olfactory, limbic regions | ||
| Ventral Anterior | basal ganglia | premotor and motor areas |
| Ventral Lateral | cerebellum, basal ganglia
Substantia nigra |
motor area |
| Lateral Posterior | ||
| Ventral Lateral Posterior | touch, pressure, pain, temperature | area 1, 2, 3 postcentral gyrus |
| Pulvinar | posterior cortex, superior colliculus | posterior cortex, areas 17-18 |
| Lateral Geniculate Body | visual projections | Area 17, Occipital cortex |
| Medial Geniculate body | auditory projections | Area 41, Temporal Lobes |
Share this Article
Found this article useful or interesting? Share it with others!

