-
Public Television
-
FREE Newsletter!
Receive 10% off of your next order from our online store!
We respect your privacy, we do not sell or distribute your personal information
-
Subscribe to the Blog
And never miss another article
-
Changing Lives
- We can not thank the staff enough!! You have saved our little boy. We are having the most wonderful time getting to know our "true son." Thank You and God Bless
Public Television Listings
The Brain In Love
| Call Letters | Date Aired | Time Aired | T.Z. | Duration | DMA Rank | Percent Coverage | Market | City of Origin |
| WLIW | 8/1/2009 | 5:00 PM | ET | 120 | 1 | 6.49 | New York | Plainview, NY |
| WLIW | 8/2/2009 | 5:00 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIW | 8/2/2009 | 11:30 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIW | 8/3/2009 | 2:30 AM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIW | 8/4/2009 | 11:30 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIW | 8/6/2009 | 1:00 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WNJB | 8/16/2009 | 3:00 PM | ET | 120 | 1 | 6.49 | New York | New Brunswick, NJ |
| WNJB | 8/19/2009 | 8:00 PM | ET | 120 | 1 | 6.49 | New York | New Brunswick, NJ |
| WNJN | 8/16/2009 | 3:00 PM | ET | 120 | 1 | 6.49 | New York | Montclair, NJ |
| WNJN | 8/19/2009 | 8:00 PM | ET | 120 | 1 | 6.49 | New York | Montclair, NJ |
| WLIWDT1 | 8/1/2009 | 5:00 PM | ET | 120 | 1 | 6.49 | New York | Plainview, NY |
| WLIWDT1 | 8/2/2009 | 5:00 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIWDT1 | 8/2/2009 | 11:30 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIWDT1 | 8/3/2009 | 2:30 AM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIWDT1 | 8/4/2009 | 11:30 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WLIWDT1 | 8/6/2009 | 1:00 PM | ET | 90 | 1 | 6.49 | New York | Plainview, NY |
| WNJBDT | 8/16/2009 | 3:00 PM | ET | 120 | 1 | 6.49 | New York | New Brunswick, NJ |
| WNJBDT | 8/19/2009 | 8:00 PM | ET | 120 | 1 | 6.49 | New York | New Brunswick, NJ |
| WNJNDT | 8/16/2009 | 3:00 PM | ET | 120 | 1 | 6.49 | New York | Montclair, NJ |
| WNJNDT | 8/19/2009 | 8:00 PM | ET | 120 | 1 | 6.49 | New York | Montclair, NJ |
| KOCE | 7/31/2009 | 9:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCE | 7/31/2009 | 4:00 PM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCE | 8/1/2009 | 3:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCE | 8/1/2009 | 7:00 PM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCE | 8/2/2009 | 3:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KVCR | 8/10/2009 | 8:00 PM | PT | 90 | 2 | 4.94 | Los Angeles | San Bernadino, CA |
| KOCEDT4 | 7/31/2009 | 9:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEDT4 | 7/31/2009 | 4:00 PM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEDT4 | 8/1/2009 | 3:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEDT4 | 8/1/2009 | 7:00 PM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEDT4 | 8/2/2009 | 3:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEHD | 8/2/2009 | 10:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEHD | 8/3/2009 | 3:30 PM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEHD | 8/4/2009 | 12:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KOCEHD | 8/4/2009 | 9:00 AM | PT | 120 | 2 | 4.94 | Los Angeles | Huntington Beach, CA |
| KVCRDT | 8/10/2009 | 8:00 PM | PT | 90 | 2 | 4.94 | Los Angeles | San Bernadino, CA |
| KVCRDT2 | 8/10/2009 | 8:00 PM | PT | 90 | 2 | 4.94 | Los Angeles | San Bernadino, CA |
| KVCRDT3 | 8/10/2009 | 9:30 PM | PT | 90 | 2 | 4.94 | Los Angeles | San Bernadino, CA |
| WYIN | 8/15/2009 | 2:00 AM | CT | 120 | 3 | 3.05 | Chicago | Merrillville, IN |
| WYINDT1 | 8/15/2009 | 2:00 AM | CT | 120 | 3 | 3.05 | Chicago | Merrillville, IN |
| WLVT | 8/2/2009 | 4:30 AM | ET | 120 | 4 | 2.58 | Philadelphia | Bethlehem, PA |
| WLVT | 8/3/2009 | 12:00 AM | ET | 120 | 4 | 2.58 | Philadelphia | Bethlehem, PA |
| WLVT | 8/4/2009 | 3:30 AM | ET | 120 | 4 | 2.58 | Philadelphia | Bethlehem, PA |
| WNJM | 8/16/2009 | 3:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| WNJM | 8/19/2009 | 8:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| WNJS | 8/16/2009 | 3:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Camden, NJ |
| WNJS | 8/19/2009 | 8:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Camden, NJ |
| WNJT | 8/16/2009 | 3:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| WNJT | 8/19/2009 | 8:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| NJN | 8/16/2009 | 3:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| NJN | 8/19/2009 | 8:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| NJNDT1 | 8/16/2009 | 3:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| NJNDT1 | 8/19/2009 | 8:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| WLVTDT1 | 8/2/2009 | 4:30 AM | ET | 120 | 4 | 2.58 | Philadelphia | Bethlehem, PA |
| WLVTDT1 | 8/3/2009 | 12:00 AM | ET | 120 | 4 | 2.58 | Philadelphia | Bethlehem, PA |
| WLVTDT1 | 8/4/2009 | 3:30 AM | ET | 120 | 4 | 2.58 | Philadelphia | Bethlehem, PA |
| WNJSDT | 8/16/2009 | 3:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | New Brunswick, NJ |
| WNJSDT | 8/19/2009 | 8:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | New Brunswick, NJ |
| WNJTDT | 8/16/2009 | 3:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| WNJTDT | 8/19/2009 | 8:00 PM | ET | 120 | 4 | 2.58 | Philadelphia | Trenton, NJ |
| KERA | 8/10/2009 | 7:00 PM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERA | 8/12/2009 | 3:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERA | 8/14/2009 | 12:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERA | 8/15/2009 | 5:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERA | 8/15/2009 | 5:00 PM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERA | 8/16/2009 | 5:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERA | 8/16/2009 | 12:00 PM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| K24AD | 8/10/2009 | 7:00 PM | CT | 120 | 5 | 2.18 | Dallas | Wichita Falls, TX |
| K24AD | 8/12/2009 | 3:00 AM | CT | 120 | 5 | 2.18 | Dallas | Wichita Falls, TX |
| K24AD | 8/14/2009 | 12:00 AM | CT | 120 | 5 | 2.18 | Dallas | Wichita Falls, TX |
| K24AD | 8/15/2009 | 5:00 AM | CT | 120 | 5 | 2.18 | Dallas | Wichita Falls, TX |
| K24AD | 8/15/2009 | 5:00 PM | CT | 120 | 5 | 2.18 | Dallas | Wichita Falls, TX |
| K24AD | 8/16/2009 | 5:00 AM | CT | 120 | 5 | 2.18 | Dallas | Wichita Falls, TX |
| K24AD | 8/16/2009 | 12:00 PM | CT | 120 | 5 | 2.18 | Dallas | Wichita Falls, TX |
| KERADT | 8/10/2009 | 7:00 PM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERADT | 8/12/2009 | 3:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERADT | 8/14/2009 | 12:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERADT | 8/15/2009 | 5:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERADT | 8/15/2009 | 5:00 PM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERADT | 8/16/2009 | 5:00 AM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KERADT | 8/16/2009 | 12:00 PM | CT | 120 | 5 | 2.18 | Dallas | Dallas, TX |
| KQED | 6/2/2009 | 7:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 6/3/2009 | 1:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 6/4/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 6/6/2009 | 2:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 6/7/2009 | 6:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 6/19/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 7/31/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 7/31/2009 | 8:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 8/1/2009 | 2:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 8/1/2009 | 3:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 8/2/2009 | 12:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 8/4/2009 | 7:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQED | 8/5/2009 | 1:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KRCB | 8/4/2009 | 10:15 PM | PT | 90 | 6 | 2.16 | San Francisco | Rohnert Park, CA |
| KTEH | 6/9/2009 | 9:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 6/10/2009 | 3:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 6/13/2009 | 10:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 6/14/2009 | 3:59 AM | PT | 121 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 8/1/2009 | 1:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 8/2/2009 | 7:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 8/8/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 8/9/2009 | 5:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 8/12/2009 | 7:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEH | 8/13/2009 | 1:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KQEDDT2 | 6/9/2009 | 9:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 6/10/2009 | 3:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 6/13/2009 | 10:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 6/14/2009 | 3:59 AM | PT | 121 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 8/1/2009 | 1:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 8/2/2009 | 7:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 8/8/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 8/9/2009 | 5:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 8/12/2009 | 7:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDDT2 | 8/13/2009 | 1:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 6/2/2009 | 7:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 6/3/2009 | 1:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 6/4/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 6/6/2009 | 2:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 6/7/2009 | 6:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 6/19/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 7/31/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 7/31/2009 | 8:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 8/1/2009 | 2:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 8/1/2009 | 3:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 8/2/2009 | 12:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 8/4/2009 | 7:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDHD | 8/5/2009 | 1:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 6/9/2009 | 9:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 6/10/2009 | 3:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 6/13/2009 | 10:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 6/14/2009 | 3:59 AM | PT | 121 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 8/1/2009 | 1:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 8/2/2009 | 7:30 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 8/8/2009 | 1:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 8/9/2009 | 5:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 8/12/2009 | 7:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KQEDL | 8/13/2009 | 1:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Francisco, CA |
| KRCBDT | 8/4/2009 | 10:15 PM | PT | 90 | 6 | 2.16 | San Francisco | Rohnert Park, CA |
| KTEHDT | 6/9/2009 | 9:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEHDT | 6/10/2009 | 3:00 AM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEHDT | 6/13/2009 | 10:00 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEHDT | 6/14/2009 | 3:59 AM | PT | 121 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEHDT | 8/1/2009 | 1:30 PM | PT | 120 | 6 | 2.16 | San Francisco | San Jose, CA |
| KTEHDT | 8/2/2009 |
Magnificent Mind at Any Age
| Call Letters | Date Aired | Time Aired | T.Z. | Market | City of Origin |
| KOCE | 6/30/09 | 6:00 AM | PT | Los Angeles | Huntington Beach, CA |
| KOCEDT4 | 6/30/09 | 6:00 AM | PT | Los Angeles | Huntington Beach, CA |
| WGBH | 7/2/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBHDT | 7/2/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBHHD | 7/2/09 | 4:30 AM | ET | Boston | Boston, MA |
| WYIN | 7/4/09 | 12:00 PM | CT | Chicago | Merrillville, IN |
| WYINDT1 | 7/4/09 | 12:00 PM | CT | Chicago | Merrillville, IN |
| WYIN | 7/5/09 | 11:00 PM | CT | Chicago | Merrillville, IN |
| WYINDT1 | 7/5/09 | 11:00 PM | CT | Chicago | Merrillville, IN |
| KOCEHD | 7/7/09 | 12:30 AM | PT | Los Angeles | Huntington Beach, CA |
| WGBH | 7/7/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBHDT | 7/7/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBHHD | 7/7/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBH | 7/9/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBHDT | 7/9/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBHHD | 7/9/09 | 4:30 AM | ET | Boston | Boston, MA |
| WGBH | 7/10/09 | 1:00 AM | ET | Boston | Boston, MA |
| WGBHDT | 7/10/09 | 1:00 AM | ET | Boston | Boston, MA |
| WGBHHD | 7/10/09 | 1:00 AM | ET | Boston | Boston, MA |
| WGBH | 7/12/09 | 3:00 AM | ET | Boston | Boston, MA |
| WGBHDT | 7/12/09 | 3:00 AM | ET | Boston | Boston, MA |
| WGBHHD | 7/12/09 | 3:00 AM | ET | Boston | Boston, MA |
| KLRU | 7/13/09 | 9:30 PM | CT | Austin | Austin, TX |
| KLRUDT | 7/13/09 | 9:30 PM | CT | Austin | Austin, TX |
| WGBH | 7/14/09 | 1:00 AM | ET | Boston | Boston, MA |
| WGBHDT | 7/14/09 | 1:00 AM | ET | Boston | Boston, MA |
| WGBHHD | 7/14/09 | 1:00 AM | ET | Boston | Boston, MA |
| KOCEHD | 7/15/09 | 6:00 PM | PT | Los Angeles | Huntington Beach, CA |
| KFTS | 7/19/09 | 9:00 AM | PT | Medford-Klamath Falls | Klamath Falls, OR |
| KSYS | 7/19/09 | 9:00 AM | PT | Medford-Klamath Falls | Medford, OR |
| KFTSDT2 | 7/19/09 | 9:00 AM | PT | Medford-Klamath Falls | Klamath Falls, OR |
| KFTSHD | 7/19/09 | 9:00 AM | PT | Medford-Klamath Falls | Klamath Falls, OR |
| KSYSDT | 7/19/09 | 9:00 AM | PT | Medford-Klamath Falls | Medford, OR |
| KSYSDT2 | 7/19/09 | 9:00 AM | PT | Medford-Klamath Falls | Medford, OR |
| KVIE | 7/20/09 | 4:00 AM | PT | Sacramento | Sacramento, CA |
| KVIEDT | 7/20/09 | 4:00 AM | PT | Sacramento | Sacramento, CA |
| KVIE | 7/23/09 | 1:00 AM | PT | Sacramento | Sacramento, CA |
| KVIEDT | 7/23/09 | 1:00 AM | PT | Sacramento | Sacramento, CA |
Change Your Brain, Change Your Life
| Call Letters | Date Aired | Time Aired | Market | City of Origin |
| WNJB | 7/25/09 | 5:00 PM | New York | New Brunswick, NJ |
| WNJN | 7/25/09 | 5:00 PM | New York | Montclair, NJ |
| WNJBDT | 7/25/09 | 5:00 PM | New York | New Brunswick, NJ |
| WNJNDT | 7/25/09 | 5:00 PM | New York | Montclair, NJ |
| KOCEHD | 6/30/09 | 9:00 AM | Los Angeles | Huntington Beach, CA |
| KOCEHD | 7/4/09 | 3:30 AM | Los Angeles | Huntington Beach, CA |
| KOCEHD | 7/15/09 | 10:30 PM | Los Angeles | Huntington Beach, CA |
| WYIN | 7/3/09 | 2:00 AM | Chicago | Merrillville, IN |
| WYINDT1 | 7/3/09 | 2:00 AM | Chicago | Merrillville, IN |
| WHYY | 7/7/09 | 1:00 AM | Philadelphia | Wimington, DE |
| WHYY | 7/8/09 | 1:00 AM | Philadelphia | Wimington, DE |
| WHYY | 7/10/09 | 1:00 AM | Philadelphia | Wimington, DE |
| WHYY | 7/10/09 | 3:00 AM | Philadelphia | Wimington, DE |
| WNJM | 7/25/09 | 5:00 PM | Philadelphia | Trenton, NJ |
| WNJS | 7/25/09 | 5:00 PM | Philadelphia | Camden, NJ |
| WNJT | 7/25/09 | 5:00 PM | Philadelphia | Trenton, NJ |
| NJN | 7/25/09 | 5:00 PM | Philadelphia | Trenton, NJ |
| NJNDT1 | 7/25/09 | 5:00 PM | Philadelphia | Trenton, NJ |
| WHYYDT | 7/7/09 | 1:00 AM | Philadelphia | Wilmington, DE |
| WHYYDT | 7/8/09 | 1:00 AM | Philadelphia | Wilmington, DE |
| WHYYDT | 7/10/09 | 1:00 AM | Philadelphia | Wilmington, DE |
| WHYYDT | 7/10/09 | 3:00 AM | Philadelphia | Wilmington, DE |
| WNJSDT | 7/25/09 | 5:00 PM | Philadelphia | New Brunswick, NJ |
| WNJTDT | 7/25/09 | 5:00 PM | Philadelphia | Trenton, NJ |
| KCSM | 7/6/09 | 8:00 PM | San Francisco | San Mateo, CA |
| KCSMDT | 7/6/09 | 8:00 PM | San Francisco | San Mateo, CA |
| KBDI | 7/11/09 | 4:00 AM | Denver | Denver, CO |
| KBDI | 7/17/09 | 3:00 AM | Denver | Denver, CO |
| KBDI | 7/17/09 | 4:30 AM | Denver | Denver, CO |
| KBDI | 7/17/09 | 7:30 AM | Denver | Denver, CO |
| KBDIDT | 7/11/09 | 4:00 AM | Denver | Denver, CO |
| KBDIDT | 7/17/09 | 3:00 AM | Denver | Denver, CO |
| KBDIDT | 7/17/09 | 4:30 AM | Denver | Denver, CO |
| KBDIDT | 7/17/09 | 7:30 AM | Denver | Denver, CO |
| K32EO | 7/11/09 | 4:00 AM | Colorado Springs-Pueblo | Colorado Springs, CO |
| K32EO | 7/17/09 | 3:00 AM | Colorado Springs-Pueblo | Colorado Springs, CO |
| K32EO | 7/17/09 | 4:30 AM | Colorado Springs-Pueblo | Colorado Springs, CO |
| K32EO | 7/17/09 | 7:30 AM | Colorado Springs-Pueblo | Colorado Springs, CO |
| KFTS | 7/12/09 | 10:00 AM | Medford-Klamath Falls | Klamath Falls, OR |
| KSYS | 7/12/09 | 10:00 AM | Medford-Klamath Falls | Medford, OR |
| KFTSDT2 | 7/12/09 | 10:00 AM | Medford-Klamath Falls | Klamath Falls, OR |
| KFTSHD | 7/12/09 | 10:00 AM | Medford-Klamath Falls | Klamath Falls, OR |
| KSYSDT | 7/12/09 | 10:00 AM | Medford-Klamath Falls | Medford, OR |
| KSYSDT2 | 7/12/09 | 10:00 AM | Medford-Klamath Falls | Medford, OR |
| WDPB | 7/7/09 | 1:00 AM | Salisbury | Seaford, DE |
| WDPB | 7/8/09 | 1:00 AM | Salisbury | Seaford, DE |
| WDPB | 7/10/09 | 1:00 AM | Salisbury | Seaford, DE |
| WDPB | 7/10/09 | 3:00 AM | Salisbury | Seaford, DE |
| WDPBDT | 7/7/09 | 1:00 AM | Salisbury | Seaford, DE |
| WDPBDT | 7/8/09 | 1:00 AM | Salisbury | Seaford, DE |
| WDPBDT | 7/10/09 | 1:00 AM | Salisbury | Seaford, DE |
| WDPBDT | 7/10/09 | 3:00 AM | Salisbury | Seaford, DE |
Share this Article
Found this article useful or interesting? Share it with others!

